

| Laser type | Metal tube solid-state laser |
| Laser wavelength | 10.6μm+t0.1μm |
| Laser power | 1-40W(actual> 40W) |
| Output mode | Dot matrix mode/pulse mode (long pulse and ultra pulse mode)/private mode/vulvar mode |
| Cooling system | Air cooling |
| Light guide system | 7 joint light guide arm |
| Indicating light wavelength | 635nm |
| Spot size | ≥0.1mm focus |
| Operating Voltage | AC 100-240v~。50/60Hz |
| Display size | 12.1inch color touch screen |
| Relative working temperature | 5C~40°C |
| Relative working humidity | ≤80% |
| Atmospheric pressure range | 700hPa~ 1060hPa |
| Packaging Size | 60cm*80cm*56cm |
| Package Weight | 40KG |
| Scanning method | Order/middle/out of order |
| Scan graphics | Square/circle/hexagon/triangle/ interface hand-painted custom graphics |
| Graphic size | 0.1*0.1mm-20*20mm |
| Scan times | 1-10 (adjustable) |
| Dot pitch | 0.1mm-2mm |
| Stop | 0-10ms |
| Point energy | 1mj- 400mj (adjustable) |
| Intervals | 1-9s |
| Scanning hand tool function | Deep exfoliation/micro exfoliation/non-exfoliation |
| Pulse width | 1ms-200ms |
| Intervals | 5-100ms |
| Pulse mode | Long pulse/super pulse |
| Laser output method | Single/continuous |
| Stop | 0.1ms-9.9ms |
| Private/vulvar point spacing | 0.1mm-1.2mm/0.1mm-1.0mm |
| Repeat times | 1-10 |
| Intervals | 0.1s-2.0s |
| Output shape | Square/circle |
| Lens method | 360*/45* |







